Glazes
Miscellaneous
- Family: Other
- Region: None
- Mined At: Unspecified
- Raw Mineral: No
- Generic: No
Notes
Range % Thermal Expan
Opaque Whites: 200-500C
--------------------------------------------------------
9/0501036 Zircon bright white 1080-1180 .320
9/0501020 Bright white 1120-1140 .310
9/0501027 White opaque 1080-1180 .295
9/0501019 White opaque 1040-1150 .305
Unleaded Transparents
9/0500015 Very bright 1050-1180 .337
9/0500048 Bright high temp. 1200-1300 .348
9/0500070 Fast fire hight temp. 1180-1220 .353
9/0500057 Earthenware 1060-1140 .32
Lead Transparents (Low Solubility)
9/0510012 Bright bone china 1000-1100 .352
9/0510023 Bright clear 1080-1140 .366
9/0510004 Bright clear 1020-1120 .308
9/0510015 Bone china glaze 1000-1100 .330
Suppliers
- James Kent
Authors
- Tony Hansen (Owner)
XML
<?xml version="1.0" encoding="UTF-8"?>
<material name="Glazes" descrip="" generic="0" rawmineral="0" searchkey="" loi="0.00">
<families>
<family name="Other"/>
</families>
<suppliers>
<supplier name="James Kent" country="UK" url="www.jameskentcm.com" label=""/>
</suppliers>
<notes>
<note>Range % Thermal Expan
Opaque Whites: 200-500C
--------------------------------------------------------
9/0501036 Zircon bright white 1080-1180 .320
9/0501020 Bright white 1120-1140 .310
9/0501027 White opaque 1080-1180 .295
9/0501019 White opaque 1040-1150 .305
Unleaded Transparents
9/0500015 Very bright 1050-1180 .337
9/0500048 Bright high temp. 1200-1300 .348
9/0500070 Fast fire hight temp. 1180-1220 .353
9/0500057 Earthenware 1060-1140 .32
Lead Transparents (Low Solubility)
9/0510012 Bright bone china 1000-1100 .352
9/0510023 Bright clear 1080-1140 .366
9/0510004 Bright clear 1020-1120 .308
9/0510015 Bone china glaze 1000-1100 .330
</note>
</notes>
</material>
Much more information with complete interlinking to many related Copyright 2003 http://digitalfire.com, All Rights Reserved Please support http://ceramicmaterials.info to improve this library | ![]() |
INSIGHT is ceramic chemistry |


